DTLB Bus Schedules
Time | Origin | Destination |
6:00 AM | PITX | Daet |
8:00 AM | PITX | Daet |
10:00 AM | PITX | Daet |
10:30 AM | PITX | Iriga via Naga |
12:00 PM | PITX | Daet |
2:00 PM | PITX | Daet |
4:00 PM | PITX | Daet |
4:00 PM | PITX | Legazpi via Naga |
5:00 PM | PITX | Matnog via Bulan |
5:30 PM | PITX | Bulan via Gubat |
6:00 PM | PITX | Naga |
6:00 PM | PITX | Daet |
7:00 PM | PITX | Tabaco via Naga |
7:30 PM | PITX | Legazpi |
8:00 PM | PITX | Iriga via Naga |
8:00 PM | PITX | Daet |
8:30 PM | PITX | Legazpi via Naga |
7:00 AM | Aurora Cubao | Maasin via Baybay |
7:00 AM | Aurora Cubao | Tabaco via Legazpi/Naga |
8:00 AM | Aurora Cubao | San Ricardo |
8:30 AM | Aurora Cubao | Daet |
9:00 AM | Aurora Cubao | Liloan via Silago |
9:30 AM | Aurora Cubao | Palompon via Villaba |
11:00 AM | Aurora Cubao | Guiuan |
12:00 PM | Aurora Cubao | Rawis |
12:30 PM | Aurora Cubao | Matnog via Bulan |
1:00 PM | Aurora Cubao | Maasin via Sogod |
2:00 PM | Aurora Cubao | Palompon via Isabel |
3:00 PM | Aurora Cubao | Daet |
5:00 PM | Aurora Cubao | Gubat |
6:00 PM | Aurora Cubao | Goa via Naga |
7:00 PM | Aurora Cubao | Iriga via Naga |
7:15 PM | Aurora Cubao | Iriga via Naga |
7:45 PM | Aurora Cubao | Naga |
8:00 PM | Aurora Cubao | Daet |
5:00 AM | Daet | PITX via LRT Buendia |
6:00 AM | Daet | PITX via LRT Buendia |
8:00 AM | Daet | PITX via LRT Buendia |
10:00 AM | Daet | PITX via LRT Buendia |
1:00 PM | Daet | Aurora Cubao |
4:00 PM | Daet | Aurora Cubao |
5:30 PM | Daet | Aurora Cubao |
7:30 PM | Daet | PITX via LRT Buendia |
8:30 PM | Daet | PITX via LRT Buendia |
9:00 PM | Daet | Aurora Cubao |
9:30 PM | Daet | PITX via LRT Buendia |
9:45 PM | Daet | PITX via LRT Buendia |
8:30 AM | Iriga | Aurora Cubao |
6:00 PM | Iriga | Aurora Cubao |
7:00 PM | Iriga | Aurora Cubao |
6:00 PM | Legazpi | Aurora Cubao |
6:30 PM | Legazpi | Aurora Cubao |
8:00 PM | Naga | Aurora Cubao |
7:00 AM | Tabaco | Aurora Cubao via Legazpi |
5:00 PM | Tabaco | Aurora Cubao |
2:00 AM | Maasin | Aurora Cubao |
7:00 AM | Ormoc | Aurora Cubao |
11:00 AM | Ormoc | Aurora Cubao |
4:00 AM | Palompon | Aurora Cubao via Villaba |
6:00 AM | Palompon | Aurora Cubao via Isabel |
6:00 PM | Guiuan | Aurora Cubao |
Penafrancia Bus Schedules
Time | Origin | Destination | Class |
7:30 AM | EDSA CUBAO | ALABANG | TURBINA | GUBAT | SKYBUS |
7:00 PM | EDSA CUBAO | ALABANG | TURBINA | GUBAT | 2×2 with C.R |
8:00 PM | EDSA CUBAO | ALABANG | TURBINA | SORSOGON | 2X1 |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | SKYBUS |
8:00 PM | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 2X1 |
8:00 PM | EDSA CUBAO | ALABANG | TURBINA | CALABANGA | SKYBUS |
8:00 AM | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 2×2 |
8:00 PM | EDSA CUBAO | ALABANG | TURBINA | DARAGA | SKYBUS |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | DARAGA | 2×1 |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | LAGONOY | 2X2 |
7:00 PM | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 2×1 |
6:00 PM | EDSA| ERMITA | PASAY | ALABANG | TURBINA | NAGA CBD | 2×1 |
7:00 PM | PITX | ALABANG | TURBINA | LEGAZPI | SKYBUS |
8:00 PM | PITX | ALABANG | TURBINA | NAGA | SKYBUS PREMIER |
8:30 PM | PITX | ALABANG | TURBINA | NAGA | 2X1 (M-W-F SCHED) |
8:30 PM | PITX | ALABANG | TURBINA | LEGAZPI | 2X1 |
7:30 AM | GUBAT | TURBINA| ALABANG| EDSA CUBAO | SKYBUS |
4:00 PM | GUBAT | TURBINA| ALABANG| EDSA CUBAO | 2×2 with C.R |
4:30 PM | SORSOGON | TURBINA| ALABANG| EDSA CUBAO | 2X1 |
9:00 PM | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | SKYBUS |
5:30 PM | LAGONOY | TURBINA| ALABANG| EDSA CUBAO | 2X1 |
6:00 PM | CALABANGA | TURBINA| ALABANG| EDSA CUBAO | SKYBUS |
8:00 AM | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 2×2 |
6:00 PM | DARAGA | TURBINA| ALABANG| EDSA CUBAO | SKYBUS |
6:30 PM | DARAGA | TURBINA| ALABANG| EDSA CUBAO | 2×1 |
5:00 PM | LAGONOY | TURBINA | PITX|EDSA CUBAO | 2X2 |
7:00 PM | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 2×1 |
7:30 PM | NAGA CBD | TURBINA |ALABANG|PASAY | ERMITA | 2×1 |
6:00 PM | LEGAZPI | TURBINA | PITX | SKYBUS |
8:00 PM | NAGA | TURBINA | PITX | SKYBUS PREMIER |
5:15 PM | NAGA | TURBINA | PITX | 2X1 |
8:30 PM | PITX | ALABANG | TURBINA | LEGAZPI | 2X1 |
Isarog Transport Bus Schedules
Time | Origin | Destination | Class |
8:00 AM | EDSA CUBAO | ALABANG | TURBINA | PILAR | 2×2 |
8:30 AM | EDSA CUBAO | ALABANG | TURBINA | PILAR | 2×1 |
6:00 PM | EDSA CUBAO| PASIG | ALABANG | TURBINA | NABUA | 2×1 |
4:00 PM | EDSA CUBAO | ALABANG | TURBINA | VIRAC | SKYBUS w/o C.R |
7:30 PM | EDSA CUBAO| PASIG | ALABANG | TURBINA | DARAGA | SLEEPER |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | SLEEPER |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | LAZY BOY EXTREME |
9:00 PM | EDSA CUBAO | ALABANG | TURBINA | NAGA CBD | 2×1 |
5:00 PM | PITX | ALABANG | TURBINA | LEGAZPI | 2×2 |
6:00 PM | PITX | ALABANG | TURBINA | LEGAZPI | 2×1 |
2:00 PM | EDSA CUBAO | ALABANG | TURBINA | MASBATE | CARGO BUS |
2:00 PM | PILAR | TURBINA| ALABANG| EDSA CUBAO | 2×2 |
1:30 PM | PILAR | TURBINA| ALABANG| EDSA CUBAO | 2×1 |
7:30 PM | NABUA | PASIG| ALABANG| EDSA CUBAO | 2×1 |
11:00 AM | VIRAC | TURBINA| ALABANG| EDSA CUBAO | SKYBUS w/o C.R |
5:30 PM | DARAGA | PASIG| EDSA CUBAO | SLEEPER |
7:00 PM | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | SLEEPER |
8:30 PM | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | LAZY BOY EXTREME |
8:30 PM | NAGA CBD | TURBINA| ALABANG| EDSA CUBAO | 2×1 |
5:30 PM | LEGAZPI | TURBINA | PITX|EDSA CUBAO | 2×2 |
5:00 PM | LEGAZPI | TURBINA | PITX | 2×1 |
2:00 PM | MASBATE | EDSA CUBAO | CARGO BUS |
Victory Liner Bus Schedules
Departure Time | Route | Class |
12:30 AM | Cubao – Baguio | Regular Aircon |
1:00 AM | Cubao – Baguio | Regular Aircon |
2:00 AM | Cubao – Baguio | Regular Aircon |
3:00 AM | Cubao – Baguio | Regular Aircon |
4:00 AM | Cubao – Baguio | Regular Aircon |
5:00 AM | Cubao – Baguio | Regular Aircon |
6:00 AM | Cubao – Baguio | Regular Aircon |
7:00 AM | Cubao – Baguio | Regular Aircon |
8:00 AM | Cubao – Baguio | Regular Aircon |
8:15 AM | Cubao – Baguio | First Class |
9:00 AM | Cubao – Baguio | Regular Aircon |
10:00 AM | Cubao – Baguio | Regular Aircon |
10:15 AM | Cubao – Baguio | First Class |
11:00 AM | Cubao – Baguio | Regular Aircon |
12:15 PM | Cubao – Baguio | Regular Aircon |
12:15 PM | Cubao – Baguio | First Class |
1:00 PM | Cubao – Baguio | Regular Aircon |
2:00 PM | Cubao – Baguio | Regular Aircon |
3:00 PM | Cubao – Baguio | Regular Aircon |
4:00 PM | Cubao – Baguio | Regular Aircon |
6:00 PM | Cubao – Baguio | Regular Aircon |
7:00 PM | Cubao – Baguio | Regular Aircon |
8:15 PM | Cubao – Baguio | First Class |
9:00 PM | Cubao – Baguio | Regular Aircon |
9:30 PM | Cubao – Baguio | Regular Aircon |
10:00 PM | Cubao – Baguio | Regular Aircon |
10:30 PM | Cubao – Baguio | Regular Aircon |
11:00 PM | Cubao – Baguio | Regular Aircon |
11:30 PM | Cubao – Baguio | Regular Aircon |
11:55 PM | Cubao – Baguio | Regular Aircon |
Departure Time | Route | Class |
5:00 AM | Cubao – Iba, Zambales | Regular Aircon |
7:00 AM | Cubao – Iba, Zambales | Regular Aircon |
9:00 AM | Cubao – Iba, Zambales | Regular Aircon |
11:00 AM | Cubao – Iba, Zambales | Regular Aircon |
1:00 PM | Cubao – Iba, Zambales | Regular Aircon |
3:30 PM | Cubao – Iba, Zambales | Regular Aircon |
Departure Time | Route | Class |
11:20 AM | Cubao – Dagupan | Regular Aircon |
11:40 PM | Cubao – Dagupan | Regular Aircon |
Departure Time | Route | Class |
5:20 AM | Cubao – Lingayen | Regular Aircon |
7:20 AM | Cubao – Lingayen | Regular Aircon |
10:20 AM | Cubao – Lingayen | Regular Aircon |
12:20 PM | Cubao – Lingayen | Regular Aircon |
2:00 PM | Cubao – Lingayen | Regular Aircon |
4:20 PM | Cubao – Lingayen | Regular Aircon |
6:40 PM | Cubao – Lingayen | Regular Aircon |
8:00 PM | Cubao – Lingayen | Regular Aircon |
9:40 PM | Cubao – Lingayen | Regular Aircon |
Departure Time | Route | Class |
4:00 AM | Cubao – Olongapo | Regular Aircon |
6:00 AM | Cubao – Olongapo | Regular Aircon |
8:00 AM | Cubao – Olongapo | Regular Aircon |
10:00 AM | Cubao – Olongapo | Regular Aircon |
12:00 PM | Cubao – Olongapo | Regular Aircon |
2:00 PM | Cubao – Olongapo | Regular Aircon |
Departure Time | Route | Class |
2:00 AM | Cubao – Bolinao | Regular Aircon |
5:30 AM | Cubao – Bolinao | Regular Aircon |
10:30 AM | Cubao – Bolinao | Regular Aircon |
2:30 PM | Cubao – Bolinao | Regular Aircon |
6:30 PM | Cubao – Bolinao | Regular Aircon |
9:00 PM | Cubao – Bolinao | Regular Aircon |
10:40 PM | Cubao – Bolinao | Regular Aircon |
Departure Time | Route | Class |
4:30 AM | Cubao – Alaminos | Regular Aircon |
7:30 AM | Cubao – Alaminos | Regular Aircon |
9:30 AM | Cubao – Alaminos | Regular Aircon |
11:30 AM | Cubao – Alaminos | Deluxe |
12:30 PM | Cubao – Alaminos | Regular Aircon |
3:30 PM | Cubao – Alaminos | Regular Aircon |
5:30 PM | Cubao – Alaminos | Regular Aircon |
7:30 PM | Cubao – Alaminos | Regular Aircon |
11:50 PM | Cubao – Alaminos | Regular Aircon |
Departure Time | Route | Class |
1:00 AM | Cubao – Olongapo via San Fernando | Regular Aircon |
3:00 AM | Cubao – Olongapo via San Fernando | Regular Aircon |
3:00 PM | Cubao – Olongapo via San Fernando | Regular Aircon |
4:00 PM | Cubao – Olongapo via San Fernando | Regular Aircon |
6:00 PM | Cubao – Olongapo via San Fernando | Regular Aircon |
8:00 PM | Cubao – Olongapo via San Fernando | Regular Aircon |
10:30 PM | Cubao – Olongapo via San Fernando | Regular Aircon |
Departure Time | Route | Class |
12:30 AM | Pasay – Baguio | Regular Aircon |
1:00 AM | Pasay – Baguio | Regular Aircon |
1:15 AM | Pasay – Baguio | First Class |
2:00 AM | Pasay – Baguio | Regular Aircon |
2:30 AM | Pasay – Baguio | Deluxe |
3:00 AM | Pasay – Baguio | Regular Aircon |
4:00 AM | Pasay – Baguio | Regular Aircon |
5:00 AM | Pasay – Baguio | Regular Aircon |
6:00 AM | Pasay – Baguio | Regular Aircon |
6:15 AM | Pasay – Baguio | First Class |
7:00 AM | Pasay – Baguio | Regular Aircon |
8:00 AM | Pasay – Baguio | Regular Aircon |
9:00 AM | Pasay – Baguio | Regular Aircon |
10:00 AM | Pasay – Baguio | Regular Aircon |
10:30 AM | Pasay – Baguio | Regular Aircon |
11:00 AM | Pasay – Baguio | Regular Aircon |
11:15 AM | Pasay – Baguio | First Class |
12:00 PM | Pasay – Baguio | Regular Aircon |
1:00 PM | Pasay – Baguio | Regular Aircon |
1:15 PM | Pasay – Baguio | First Class |
2:00 PM | Pasay – Baguio | Regular Aircon |
3:00 PM | Pasay – Baguio | Regular Aircon |
4:00 PM | Pasay – Baguio | Regular Aircon |
5:00 PM | Pasay – Baguio | Regular Aircon |
6:00 PM | Pasay – Baguio | Regular Aircon |
7:00 PM | Pasay – Baguio | Regular Aircon |
8:00 PM | Pasay – Baguio | Regular Aircon |
9:00 PM | Pasay – Baguio | Regular Aircon |
9:30 PM | Pasay – Baguio | Deluxe |
10:00 PM | Pasay – Baguio | Regular Aircon |
10:30 PM | Pasay – Baguio | First Class |
11:00 PM | Pasay – Baguio | Regular Aircon |
11:30 PM | Pasay – Baguio | Regular Aircon |
11:55 PM | Pasay – Baguio | First Class |
Departure Time | Route | Class |
5:00 AM | Pasay – Iba, Zambales | Regular Aircon |
8:00 AM | Pasay – Iba, Zambales | Regular Aircon |
10:00 AM | Pasay – Iba, Zambales | Regular Aircon |
1:00 PM | Pasay – Iba, Zambales | Regular Aircon |
2:30 PM | Pasay – Iba, Zambales | Regular Aircon |
5:30 PM | Pasay – Iba, Zambales | Regular Aircon |
Departure Time | Route | Class |
11:30 AM | Pasay – Sta. Cruz, Zambales via San Fernando | Regular Aircon |
4:00 PM | Pasay – Sta. Cruz, Zambales via San Fernando | Regular Aircon |
Departure Time | Route | Class |
12:30 AM | Pasay – Sta. Cruz, Zambales via SCTEX | Regular Aircon |
4:00 AM | Pasay – Sta. Cruz, Zambales via SCTEX | Regular Aircon |
Departure Time | Route | Class |
2:30 AM | Pasay – Dagupan | Regular Aircon |
3:30 AM | Pasay – Dagupan | Regular Aircon |
6:00 AM | Pasay – Dagupan | Regular Aircon |
6:40 AM | Pasay – Dagupan | Regular Aircon |
8:00 AM | Pasay – Dagupan | Regular Aircon |
8:40 AM | Pasay – Dagupan | Regular Aircon |
10:00 AM | Pasay – Dagupan | Regular Aircon |
10:40 AM | Pasay – Dagupan | Regular Aircon |
12:00 PM | Pasay – Dagupan | Regular Aircon |
1:00 PM | Pasay – Dagupan | Regular Aircon |
1:30 PM | Pasay – Dagupan | Regular Aircon |
2:00 PM | Pasay – Dagupan | Regular Aircon |
2:30 PM | Pasay – Dagupan | Regular Aircon |
4:00 PM | Pasay – Dagupan | Regular Aircon |
4:40 PM | Pasay – Dagupan | Regular Aircon |
7:00 PM | Pasay – Dagupan | Regular Aircon |
8:00 PM | Pasay – Dagupan | Regular Aircon |
9:00 PM | Pasay – Dagupan | Regular Aircon |
9:45 PM | Pasay – Dagupan | Regular Aircon |
10:45 PM | Pasay – Dagupan | Regular Aircon |
Departure Time | Route | Class |
4:40 AM | Pasay – Lingayen | Regular Aircon |
3:20 PM | Pasay – Lingayen | Regular Aircon |
5:20 PM | Pasay – Lingayen | Regular Aircon |
Departure Time | Route | Class |
11:30 PM | Pasay – Iba, Zambales via San Fernando | Regular Aircon |
Departure Time | Route | Class |
1:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
3:00 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
4:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
5:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
6:00 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
7:00 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
8:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
9:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
10:30 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
11:00 AM | Pasay – Olongapo via San Fernando | Regular Aircon |
12:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
12:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
1:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
2:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
3:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
3:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
4:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
5:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
6:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
7:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
8:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
9:00 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
9:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
10:30 PM | Pasay – Olongapo via San Fernando | Regular Aircon |
Departure Time | Route | Class |
6:00 AM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
7:00 AM | Kamias – Tuguegarao, Cagayan | First Class |
8:00 AM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
10:00 AM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
12:00 PM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
2:00 PM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
5:00 PM | Kamias – Tuguegarao, Cagayan | Deluxe |
7:15 PM | Kamias – Tuguegarao, Cagayan | First Class |
7:45 PM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
9:30 PM | Kamias – Tuguegarao, Cagayan | Deluxe |
10:00 PM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
11:30 PM | Kamias – Tuguegarao, Cagayan | Regular Aircon |
Departure Time | Route | Class |
3:30 AM | Kamias – Aparri, Cagayan | Regular Aircon |
3:00 PM | Kamias – Aparri, Cagayan | Deluxe |
Departure Time | Route | Class |
4:00 PM | Kamias – Tuao, Cagayan | Regular Aircon |
6:00 PM | Kamias – Tuao, Cagayan | Regular Aircon |
7:20 PM | Kamias – Tuao, Cagayan | Deluxe |
8:30 PM | Kamias – Tuao, Cagayan | First Class |
Departure Time | Route | Class |
8:15 PM | Kamias – Ilagan, Isabela | First Class |
Departure Time | Route | Class |
9:00 PM | Kamias – Santiago, Isabela | Regular Aircon |
Departure Time | Route | Class |
11:00 AM | Kamias – Cauayan, Isabela | Regular Aircon |
6:30 PM | Kamias – Cauayan, Isabela | Deluxe |
8:00 PM | Kamias – Cauayan, Isabela | First Class |
Departure Time | Route | Class |
4:30 PM | Kamias – Tabuk, Kalinga | Deluxe |
7:00 PM | Kamias – Tabuk, Kalinga | First Class |
Departure Time | Route | Class |
9:00 AM | Kamias – Roxas, Kalinga | Deluxe |
1:00 PM | Kamias – Roxas, Kalinga | Deluxe |
5:30 PM | Kamias – Roxas, Kalinga | Deluxe |
PITX Terminal Schedules
SCHEDULE MAY CHANGE WITHOUT PRIOR NOTICE. PLEASE VISIT TERMINAL FOR LATEST SCHEDULES.
Operator | Route | Gate | Bay |
1:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 5 | 34 |
2:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 5 | 34 |
3:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 5 | 34 |
3:30 AM | |||
CUL BUS | MAASIN CITY | 5 | 34 |
4:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 5 | 32 |
RAYMOND BUS | TABACO CITY | 5 | 34 |
JAM BUS | BATANGAS CITY | 5 | 35 |
5:00 AM | |||
ALPS BUS | LIPA CITY VIA TANAUAN | 5 | 32 |
ERJOHN & ALMARK BUS | NASUGBU-AGUINALDO | 5 | 33 |
RAYMONDBUS | NAGA CITY | 5 | 34 |
JAM/LLI BUS | LUCENA | 5 | 35 |
N.DELA ROSA LINER BUS | BATANGAS CITY | 5 | 36 |
SOLID NORTH BUS | BAGUIO CITY | 5 | 37 |
5:30 AM | |||
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 32 |
JAM BUS | BATANGAS CITY | 5 | 33 |
BARNEY AUTO LINES BUS | SAN ANDRES | 5 | 34 |
ALPS BUS | SAN JUAN | 5 | 35 |
6:00 AM | |||
RAYMONDBUS | LEGAZPI CITY | 2 | 8 |
JAM/LLI BUS | LUCENA | 5 | 32 |
DLTB.CO BUS | DAET | 5 | 33 |
A & B LINER BUS | GUINAYANGAN | 5 | 34 |
ALPS BUS | LIPA CITY | 5 | 35 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 36 |
SOLID NORTH BUS | BAGUIO CITY | 5 | 37 |
6:30 AM | |||
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 32 |
N.DELA ROSA LINER BUS | LUCENA | 5 | 33 |
P&O TRANSPORT BUS | TAGKAWAYAN | 5 | 34 |
DLTB.CO BUS | LEMERY | 5 | 35 |
JAM BUS | BATANGAS CITY | 5 | 36 |
7:00 AM | |||
CERES-GOLDSTAR BUS | SAN JOSE | 2 | 8 |
SOLID NORTH BUS | BAGUIO CITY | 4 | 18 |
RU DIAZ TRANS BUS | TABACO CITY | 4 | 19 |
SUPERLINES BUS | DAET | 4 | 20 |
JAM/LLI BUS | LUCENA | 5 | 32 |
ALPS BUS | LIPA CITY VIA TANAUAN | 5 | 33 |
A & B LINER BUS | GUINAYANGAN | 5 | 34 |
ALPS BUS | SAN JUAN | 5 | 35 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 36 |
7:30 AM | |||
JAM BUS | BATANGAS CITY | 5 | 32 |
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 34 |
N.DELA ROSA LINER BUS | LUCENA | 5 | 35 |
8:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 4 | 18 |
DLTB.CO BUS | DAET | 4 | 19 |
ALPS BUS | LIPA CITY | 5 | 32 |
JAM/LLI BUS | LUCENA | 5 | 33 |
BARNEY AUTO LINES BUS | GUINAYANGAN | 5 | 34 |
LLI BUS CO. BUS | STA. CRUZ | 5 | 35 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 36 |
8:30 AM | |||
AMIHAN BUS | SORSOGON CITY | 4 | 18 |
DLTB.CO BUS | LEMERY | 5 | 32 |
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 33 |
MRR TRANS BUS | INFANTA | 5 | 34 |
ALPS BUS | SAN JUAN | 5 | 35 |
N.DELA ROSA LINER BUS | LUCENA | 5 | 36 |
JAM BUS | BATANGAS CITY | 5 | 37 |
9:00 AM | |||
SOLID NORTH BUS | BAGUIO CITY | 4 | 18 |
RAYMOND BUS | NAGA CITY | 4 | 19 |
SUPERLINES BUS | DAET | 4 | 20 |
ERJOHN & ALMARK BUS | NASUGBU-AGUINALDO | 5 | 32 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 33 |
JAM BUS | LIPA CITY | 5 | 34 |
JAM/LLI BUS | LUCENA | 5 | 35 |
9:30 AM | |||
ANTONINA LINE BUS | TABACO CITY | 4 | 18 |
N.DELA ROSA LINER BUS | LUCENA | 5 | 32 |
JAM BUS | BATANGAS CITY | 5 | 33 |
A & B LINER BUS | GUINAYANGAN | 5 | 34 |
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 35 |
10:00 AM | |||
OM TRANS BUS | SAN JOSE | 2 | 8 |
CERES-GOLDSTAR BUS | ILO-ILO CITY | 2 | 9 |
SOLID NORTH BUS | BAGUIO CITY | 4 | 18 |
DLTB.CO BUS | DAET | 4 | 19 |
ALPS BUS | SAN JUAN | 5 | 32 |
JAM/LLI BUS | LUCENA | 5 | 33 |
LLI BUS CO., INC. BUS | STA. CRUZ | 5 | 34 |
ALPS BUS | LIPA CITY | 5 | 35 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 36 |
10:30 AM | |||
PHILTRANCO BUS | MAASIN CITY | 2 | 8 |
SOLID NORTH BUS | BAGUIO CITY | 4 | 18 |
MARK EVE’S TRANSIT BUS | MATNOG | 4 | 19 |
DLTB.CO BUS | NAGA CITY | 4 | 20 |
N.DELA ROSA LINER BUS | LUCENA | 5 | 32 |
BARNEY AUTO LINES BUS | STA.ELENA | 5 | 33 |
DLTB.CO BUS | LEMERY | 5 | 34 |
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 35 |
JAM BUS | BATANGAS CITY | 5 | 36 |
11:00 AM | |||
PHILTRANCO BUS | DAVAO CITY | 2 | 8 |
RAYMOND BUS | NAGA CITY | 4 | 18 |
CERES-GOLDSTAR BUS | BATANGAS CITY | 5 | 32 |
JAM BUS | LIPA CITY | 5 | 34 |
JAM/LLI | LUCENA | 5 | 35 |
11:30 AM | |||
N.DELA ROSA LINER BUS | LUCENA | 5 | 32 |
JAM BUS | BATANGAS CITY | 5 | 33 |
JAM BUS | BALIBAGO | 5 | 34 |
ALPS BUS | SAN JUAN | 5 | 35 |
PITX AFTERNOON BUS SCHEDULES
SCHEDULE MAY CHANGE WITHOUT PRIOR NOTICE. PLEASE VISIT TERMINAL FOR LATEST SCHEDULES. Click HERE to view latest schedules.
Operator | Route | Gate | Bay |
12:30 PM | |||
N.DELA ROSA LINER | BATANGAS CITY | 5 | 32 |
SAINT GABRIEL BUS | NASUGBU VIA TERNATE | 5 | 35 |
RORO BUS | SAN JOSE | 2 | 8 |
DLTB.CO | LEMERY | 5 | 34 |
1:00 PM | |||
RAYMOND | NAGA CITY | 4 | 18 |
SUPERLINES | DAET | 4 | 19 |
ALPS | LIPA CITY VIA TANAUAN | 5 | 32 |
CERES-GOLDSTAR | BATANGAS CITY | 5 | 33 |
ALPS | SAN JUAN | 5 | 34 |
JAM/LLI | LUCENA | 5 | 35 |
1:30 PM | |||
MARK EVE’S TRANSIT | MATNOG | 4 | 18 |
JAM | BATANGAS CITY | 5 | 32 |
N.DELA ROSA LINER | LUCENA | 5 | 33 |
BARNEY AUTO LINES | GUINAYANGAN | 5 | 34 |
JAM | BALIBAGO | 5 | 35 |
2:00 PM | |||
DAVAO METRO SHUTTLE | DAVAO CITY | 2 | 8 |
SOLID NORTH | BAGUIO CITY | 4 | 18 |
DLTB.CO | DAET | 4 | 19 |
ARANDIA | PILAR | 4 | 20 |
ARANDIA | PIO DURAN | 4 | 21 |
ALPS | LIPA CITY | 5 | 32 |
ALPS | SAN JUAN | 5 | 33 |
