DLTB Bus Fares
Origin | Destination | Class | Fare |
PITX | Daet | Regular AC | 804 |
PITX | Iriga via Naga | Regular AC | 996 |
PITX | Legazpi via Naga | Regular AC | 1,152 |
PITX | Matnog via Bulan | Regular AC | 1,417 |
PITX | Bulan via Gubat | Regular AC | 1,417 |
PITX | Naga | Regular AC | 996 |
PITX | Tabaco via Naga | Regular AC | 1,215 |
PITX | Legazpi | Regular AC | 1,215 |
PITX | Iriga via Naga | Regular AC | 1,152 |
PITX | Legazpi via Naga | Lazyboy | 1,400 |
Aurora Cubao | Maasin via Baybay | Regular AC | 2,596 |
Aurora Cubao | Tabaco via Legazpi/Naga | Regular AC | 996 |
Aurora Cubao | San Ricardo | Regular AC | 2,631 |
Aurora Cubao | Daet | Regular AC | 996 |
Aurora Cubao | Liloan via Silago | Regular AC | 2,624 |
Aurora Cubao | Palompon via Villaba | Regular AC | 2,153 |
Aurora Cubao | Guiuan | Regular AC | 2,544 |
Aurora Cubao | Rawis | Regular AC | 1,818 |
Aurora Cubao | Matnog via Bulan | Regular AC | 1,417 |
Aurora Cubao | Maasin via Sogod | Regular AC | 2,596 |
Aurora Cubao | Palompon via Isabel | Regular AC | 2,513 |
Aurora Cubao | Daet | Regular AC | 804 |
Aurora Cubao | Gubat | Lazyboy | 1,600 |
Aurora Cubao | Goa via Naga | Regular AC | 1,034 |
Aurora Cubao | Iriga via Naga | Regular AC | 996 |
Aurora Cubao | Iriga via Naga | Lazyboy | 1,300 |
Aurora Cubao | Naga | GH 2×2 | 1,200 |
Aurora Cubao | Daet | GH 2×2 | 954 |
Daet | PITX via LRT Buendia | Regular AC | 804 |
Daet | Aurora Cubao | Regular AC | 804 |
Daet | Aurora Cubao | GH 2×2 | 954 |
Daet | PITX via LRT Buendia | Regular AC | 954 |
Iriga | Aurora Cubao | Regular AC | 996 |
Iriga | Aurora Cubao | Lazyboy | 1,300 |
Legazpi | Aurora Cubao | Regular AC | 996 |
Legazpi | Aurora Cubao | Lazyboy | 1,400 |
Naga | Aurora Cubao | Regular AC | 912 |
Tabaco | Aurora Cubao via Legazpi | Regular AC | 1,215 |
Tabaco | Aurora Cubao | Regular AC | 1,215 |
Maasin | Aurora Cubao | Regular AC | 2,596 |
Ormoc | Aurora Cubao | Regular AC | 2,445 |
Ormoc | Aurora Cubao | GH 2×2 | 2,645 |
Palompon | Aurora Cubao via Villaba | Regular AC | 2,513 |
Palompon | Aurora Cubao via Isabel | Regular AC | 2,513 |
Guiuan | Aurora Cubao | Regular AC | 2,544 |
DLTB Bus Fares
JoyBus Bus Fares Manila to Baguio
TIME | TYPE | FARE |
1:00 AM | JOYBUS EXECUTIVE | 800 |
3:00 AM | JOYBUS PREMIER | 830 |
5:00 AM | JOYBUS EXECUTIVE | 800 |
7:00 AM | JOYBUS PREMIER | 830 |
9:00 AM | JOYBUS EXECUTIVE | 800 |
11:00 AM | DE LUXE | 695 |
12:00 PM | JOYBUS PREMIER | 830 |
1:00 PM | DE LUXE | 695 |
3:00 PM | JOYBUS EXECUTIVE | 800 |
5:00 PM | DE LUXE | 695 |
6:30 PM | DE LUXE | 695 |
7:30 PM | JOYBUS PREMIER | 830 |
9:00 PM | JOYBUS EXECUTIVE | 800 |
11:00 PM | DE LUXE | 695 |
JOYBUS TRIP SCHEDULES MANILA – BAGUIO
JoyBus Bus Fares Baguio to Manila
TIME | TYPE | FARE |
1:00 AM | JOYBUS EXECUTIVE | 800 |
2:00 AM | DE LUXE | 695 |
4:00 AM | DE LUXE | 695 |
6:00 AM | JOYBUS PREMIER | 830 |
8:00 AM | JOYBUS EXECUTIVE | 800 |
10:00 AM | JOYBUS EXECUTIVE | 800 |
12:00 PM | JOYBUS PREMIER | 830 |
1:00 PM | DE LUXE | 695 |
2:00 PM | JOYBUS EXECUTIVE | 800 |
4:00 PM | JOYBUS PREMIER | 830 |
6:00 PM | JOYBUS EXECUTIVE | 800 |
8:00 PM | DE LUXE | 695 |
10:00 PM | JOYBUS PREMIER | 830 |
11:00 PM | DE LUXE | 695 |
JOYBUS TRIP SCHEDULES BAGUIO – MANILA
Victory Liner Bus Fares
Route | Class | Fare |
Manila – Alaminos | Regular Aircon | ₱543.00 |
Manila – Alaminos | Deluxe | ₱635.00 |
Manila – Aparri, Cagayan | Regular Aircon | ₱1,334.00 |
Manila – Aparri, Cagayan | Deluxe | ₱1,450.00 |
Manila – Baguio | First Class | ₱999.00 |
Manila – Baguio | Regular Aircon | ₱630.00 |
Manila – Baguio | Deluxe | ₱740.00 |
Manila – Bolinao | Regular Aircon | ₱635.00 |
Manila – Cauayan, Isabela | Regular Aircon | ₱833.00 |
Manila – Cauayan, Isabela | Deluxe | ₱905.00 |
Manila – Cauayan, Isabela | First Class | ₱1,068.00 |
Manila – Dagupan | Regular Aircon | ₱498.00 |
Manila – Iba, Zambales | Regular Aircon | ₱580.00 |
Manila – Iba, Zambales via San Fernando | Regular Aircon | ₱494.00 |
Manila – Ilagan, Isabela | First Class | ₱1,156.00 |
Manila – Lingayen | Regular Aircon | ₱531.00 |
Manila – Olongapo | Regular Aircon | ₱374.00 |
Manila – Olongapo via San Fernando | Regular Aircon | ₱287.00 |
Manila – Olongapo via San Fernando | Regular Aircon | ₱301.00 |
Manila – Roxas, Kalinga | Deluxe | ₱955.00 |
Manila – Santiago, Isabela | Regular Aircon | ₱736.00 |
Manila – Sta. Cruz, Zambales via San Fernando | Regular Aircon | ₱731.00 |
Manila – Sta. Cruz, Zambales via SCTEX | Regular Aircon | ₱644.00 |
Manila – Tabuk, Kalinga | Deluxe | ₱1,138.00 |
Manila – Tabuk, Kalinga | First Class | ₱1,342.00 |
Manila – Tuao, Cagayan | Regular Aircon | ₱1,187.00 |
Manila – Tuao, Cagayan | Deluxe | ₱1,290.00 |
Manila – Tuao, Cagayan | First Class | ₱1,522.00 |
Manila – Tuguegarao, Cagayan | Regular Aircon | ₱1,102.00 |
Manila – Tuguegarao, Cagayan | First Class | ₱1,413.00 |
Manila – Tuguegarao, Cagayan | Deluxe | ₱1,198.00 |
Route | Class | Fare |
Cubao – Alaminos | Regular Aircon | ₱543.00 |
Cubao – Alaminos | Deluxe | ₱635.00 |
Cubao – Baguio | Regular Aircon | ₱616.00 |
Cubao – Baguio | First Class | ₱999.00 |
Cubao – Bolinao | Regular Aircon | ₱635.00 |
Cubao – Dagupan | Regular Aircon | ₱484.00 |
Cubao – Iba, Zambales | Regular Aircon | ₱566.00 |
Cubao – Lingayen | Regular Aircon | ₱517.00 |
Cubao – Olongapo | Regular Aircon | ₱374.00 |
Cubao – Olongapo via San Fernando | Regular Aircon | ₱287.00 |
Kamias – Aparri, Cagayan | Regular Aircon | ₱1,334.00 |
Kamias – Aparri, Cagayan | Deluxe | ₱1,450.00 |
Kamias – Cauayan, Isabela | Regular Aircon | ₱833.00 |
Kamias – Cauayan, Isabela | Deluxe | ₱905.00 |
Kamias – Cauayan, Isabela | First Class | ₱1,068.00 |
Kamias – Ilagan, Isabela | First Class | ₱1,156.00 |
Kamias – Roxas, Kalinga | Deluxe | ₱955.00 |
Kamias – Santiago, Isabela | Regular Aircon | ₱736.00 |
Kamias – Tabuk, Kalinga | Deluxe | ₱1,138.00 |
Kamias – Tabuk, Kalinga | First Class | ₱1,342.00 |
Kamias – Tuao, Cagayan | Regular Aircon | ₱1,187.00 |
Kamias – Tuao, Cagayan | Deluxe | ₱1,290.00 |
Kamias – Tuao, Cagayan | First Class | ₱1,522.00 |
Kamias – Tuguegarao, Cagayan | Regular Aircon | ₱1,102.00 |
Kamias – Tuguegarao, Cagayan | First Class | ₱1,413.00 |
Kamias – Tuguegarao, Cagayan | Deluxe | ₱1,198.00 |
Pasay – Baguio | Regular Aircon | ₱630.00 |
Pasay – Baguio | First Class | ₱999.00 |
Pasay – Baguio | Deluxe | ₱740.00 |
Pasay – Dagupan | Regular Aircon | ₱498.00 |
Pasay – Iba, Zambales | Regular Aircon | ₱580.00 |
Pasay – Iba, Zambales via San Fernando | Regular Aircon | ₱494.00 |
Pasay – Lingayen | Regular Aircon | ₱531.00 |
Pasay – Olongapo via San Fernando | Regular Aircon | ₱301.00 |
Pasay – Sta. Cruz, Zambales via San Fernando | Regular Aircon | ₱731.00 |
Pasay – Sta. Cruz, Zambales via SCTEX | Regular Aircon | ₱644.00 |
Victory Liner Bus Fares
Date Updated: March 23, 2023
Note: Schedules and Fares subject to change without prior notice. Please visit terminal for more details.